top of page
Individual Tables
Please see below the individual scores for the current league season. Players need to have played a minimum of half the games to qualify. The table is ranked by average score with players playing more matches being ranked higher.
Individuals - Division 1
Pos | Name | Team | P | Pts | Av |
---|---|---|---|---|---|
1 | Evan Lynch | Lofthouse Lions | 18 | 68 | 3.778 |
2 | Diane Hallagan | Carleton Grangers | 17 | 64 | 3.765 |
3 | Sean Fisher | Lofthouse Lions | 13 | 48 | 3.692 |
4 | Ian Sutton | Kippax Legionnaires | 20 | 72 | 3.600 |
5 | Mike Steer | Olde Taverners | 13 | 46 | 3.538 |
6 | Dave Bill | Lofthouse Lions | 17 | 58 | 3.412 |
7 | George W Twigg | Olde Taverners | 15 | 50 | 3.333 |
8 | Mick Edwards | Carleton Grangers | 12 | 40 | 3.333 |
9 | Terry Gair | King's Arms | 14 | 46 | 3.286 |
10 | Dave Porter | Kippax Legionnaires | 19 | 62 | 3.263 |
11 | Lee Warburton | Carleton Grangers | 17 | 54 | 3.176 |
12 | Paul Halstead | The Vic | 20 | 62 | 3.100 |
Page 1 of 3
Individuals - Division 2
Pos | Name | Team | P | Pts | Av |
---|---|---|---|---|---|
1 | Neil Aspland | Olde Tavern Allsorts | 20 | 72 | 3.6 |
2 | Simon Curtis | Flanagan's Army | 13 | 46 | 3.538 |
3 | Duncan Cooper | Flanagan's Army | 17 | 58 | 3.412 |
4 | Stuart Topps | Flanagan's Army | 18 | 60 | 3.333 |
5 | Steve Healey | Golden Lion Dudes | 15 | 48 | 3.2 |
6 | Ken Glew | Golden Lion Dudes | 19 | 60 | 3.158 |
7 | Dave Oldfield | Kippax British Legion | 15 | 46 | 3.067 |
8 | Dave Roche | Olde Tavern Allsorts | 19 | 58 | 3.053 |
9 | Benny Ward | Kippax British Legion | 14 | 42 | 3 |
10 | Katie Chislett | The Other Team | 13 | 38 | 2.923 |
11 | Debby Aspland | The Other Team | 13 | 36 | 2.769 |
12 | James Gatecliff | Featherstone Phoenix | 16 | 44 | 2.75 |
Page 1 of 3
bottom of page